1,160.65Dec 17, 2025 EOD
| Kalpataru Projects International Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522287 | NSE Symbol: | KPIL | P/E(TTM): | 24.08 |
| ISIN Demat: | INE220B01022 | Div & Yield%: | 0.78 | EPS(TTM): | 48.19 |
| Book Value(₹): | 441.62 | Market Cap(₹Cr.): | 19,820.72 | Face Value(₹): | 2.00 |
| Kalpataru Projects International Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 522287 | |
| NSE Symbol: | KPIL | |
| P/E(TTM): | 24.08 | |
| ISIN Demat: | INE220B01022 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 48.19 | |
| Book Value(₹): | 441.62 | |
| Market Cap(₹Cr.): | 19,820.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,160.65Dec 17, 2025 EOD |
1160.9000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
3.35 (0.29 %) |
3.20 (0.28 %) |
| Open(₹) |
1,157.30
|
1,160.00
|
| Prev Close(₹) |
1,157.30
|
1,157.70
|
| Volume |
2711
|
137888
|
| Today's Range(₹) |
1,173.35 - 1,151.90
|
1,174.50 - 1,152.20
|
| 52-Week Range(₹) |
1,351.60 - 1,151.90
|
1,352.85 - 786.30
|
| Buy(Size) |
0.00 (x 0)
|
1160.9000000000001(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|